9:30 Monday
To Bid Call: 207-521-0801
Statewide Toll-Free: 877-921-0801
Listen: WHOU-FM 100.1 -- Watch: Houlton Cable TV Channel 1
Store Room Information! See The Auction On-Line! Hear The Auction On-Line! See Current Bids Live!
(Been Here Before? Refresh the page to be sure you've got the latest items!)
(There may be errors in this listing - Get all the corrections and add-ons during the live auction!)
NOTICE!
Items have been rounded to the nearest Dollar. Only even dollar bids will be accepted.
Monday Night Sponsor:
| 350 | 50LB BAG OF RED POTATOES - MIKE FITZPATRICK | $10.00 |
| 351 | 50LB BAG OF RED CHEFS - BARTLETT FARMS | $13.00 |
| 352 | 50LB BAG OF YUKON GOLD POTATOES - D.A. WINSHIP & FAMILY | $10.00 |
| 353 | ONE NIGHT STAY AT "MY BROTHER’S PLACE" - MY BROTHERS PLACE | $29.00 |
| 354 | 1 2008-2009 SEASON TICKET FOR THE HOULTON/HODGDON BLACK HAWKS - HOULTON-HODGDON BLACK HAWKS | $30.00 |
| 355 | WOODEN WELCOME SIGN WITH FISH - THE RASPBERRY BERET | $30.00 |
| 356 | SMITH AND WESSON 2009 WALL CALENDAR - SMITH AND WESSON | $13.00 |
| 357 | ONE DAY SKI PASS - BIG ROCK SKI AREA | $28.00 |
| 358 | ONE RED AND WOOD COVER 3 PIECE CANISTER SET - HOME ACCENTS OF HOULTON | $60.00 |
| 359 | ONE LARGE KNIT HAT - KIMBERLY DION | $15.00 |
| 360 | GREEN NYLON LAUNDRY BAG WITH CORD CLOSURE - MILITARY STREET LAUNDROMAT | $6.00 |
| 361 | ONE DOZEN DUNKIN DONUTS - I-95 FOOD TREND | $7.00 |
| 362 | 9 HOLE GREENS FEE (MAY-0CT. 2009) - HOULTON COMMUNITY GOLF COURSE | $15.00 |
| 363 | CAR WASH GIFT CERTIFICATE - HOULTON CAR WASH | $8.00 |
| 364 | "QUILLO" QUILT PILLOW - MARCIA SMITH | $30.00 |
| 365 | HANDMADE SMALL PRIMITIVE SHELF - JACK & DONNA KING | $30.00 |
| 366 | FREE PASS - TEMPLE THEATER | $6.00 |
| 367 | $50.00 GIFT CERTIFICATE - GOODRICH’S | $50.00 |
| 368 | GIFT CERTIFICATE - ELM TREE DINER | $50.00 |
| 369 | ONE GIFT BASKET OF RASPBERRY JAM-BLUEBERRY JAM AND CHOCOLATES - SUNSHINE FRUIT WORKS BY JOAN SULLIVAN | $25.00 |
| 370 | COMPLETE SET OF PIRATES OF THE CARRIBEAN AND DISNEY PRINCESS HAPPY MEAL TOYS - MCDONALD’S RESTAURANT | $15.00 |
| 371 | ONE LARGE PIZZA OF CHOICE - DOW’S MARKET | $15.00 |
| 372 | 1 DOZEN HOMEMADE WHITE ROLLS - DONALD MURRAY | $3.00 |
| 373 | ONE LARGE MOOERS REALTY DARK BLUE LOGO T-SHIRT - MOOERS REALTY | $7.00 |
| 374 | ONE "REALLY GREAT HAIRCUT" - DWYER’S BROADWAY BARBER SHOP | $12.00 |
| 375 | 1 QUART ZESTY HOME MADE BARBEQUE SAUCE - JOE BEASLEY | $6.00 |
| 376 | OIL CHANGE - LUBE AND FILTER - AROOSTOOK AUTO TECH | $35.00 |
| 377 | 2 DOZEN CHEWY CHOCOLATE CHIP COOKIES - SANDRA CUMMINGS | $6.00 |
| 378 | DINNER FOR ONE AT MCDONALDS - INCLUDES DRINK AND DESSERT - MCDONALD’S RESTAURANT | $8.00 |
| 379 | 1 PINT BREAD AND BUTTER PICKLES - AVA MACARTHUR | $5.00 |
| 380 | 1 CASE MOTOR OIL - WESTON’S MOBIL | $42.00 |
| 381 | 1 PAIR OF TIM HORTON’S MEDIUM CHINA MUGS - TIM HORTON’S | $13.00 |
| 382 | # 75 SERTA SHEEPIE (IN SUPPORT OF BREAST CANCER AWARENESS) - FURNITURE AND FLOORS NORTH | $10.00 |
| 383 | BOOK - "SKIPPER IN MAINE" BY HOULTON’S OWN GREG FOLSOM - MOUNTAIN AND MEADOW BOOKS | $10.00 |
| 384 | 4 X 6 BIRCH/TWIG PICTURE FRAME - HOWELL’S WOODLAND PRODUCTS | $15.00 |
| 385 | GIFT CERTIFICATE - ELLIS FAMILY MARKET | $25.00 |
| 386 | GIFT CERTIFICATE - ANDY’S HOULTON IGA FOODLINER | $20.00 |
| 387 | ADIDAS GOLF SHIRT - TOWN & COUNTRY CLOTHING & FOOTWEAR | $45.00 |
| 388 | ONE HOLIDAY POINSETTIA - CHADWICKS FLORIST | $30.00 |
| 389 | ONE HORSEBACK RIDING LESSON - HORSEPLAY FARM - AMY METHERAL | $35.00 |
Add-Ons — Deletions — Corrections
| Type | Number | Item | Value | Donor |
| DELETION | 381 | 1 PAIR OF TIM HORTON’S MEDIUM CHINA MUGS | $13.00 | TIM HORTON’S |
WINNERS!!
| Number | Name | Bid |
| 350 | MAXINE TODD | $8.00 |
| 351 | CLANCY RAIRDON | $6.00 |
| 352 | MAXINE TODD | $10.00 |
| 353 | DOUG HENDERSON | $8.00 |
| 354 | ERIC ROCKWELL | $30.00 |
| 355 | DIANE CARRIERO | $6.00 |
| 356 | TED BOWERS | $1.00 |
| 357 | JENNIFER WOTTON | $20.00 |
| 358 | BART PETERS | $36.00 |
| 359 | PAUL FOLSOM | $6.00 |
| 360 | ANNETTE BARTLEY | $4.00 |
| 361 | TONY WHITAKER | $7.00 |
| 362 | MIKALA TRACY | $15.00 |
| 363 | DOUG HENDERSON | $7.00 |
| 364 | ALICE NADEAU | $14.00 |
| 365 | HEATHER FAGNANT | $15.00 |
| 366 | ERICA ROCKWELL | $6.00 |
| 367 | BRUCE FOLSOM | $38.00 |
| 368 | BRUCE FOLSOM | $35.00 |
| 369 | SHELLEY BOUCHARD | $15.00 |
| 370 | LAURIE BRITTON | $6.00 |
| 371 | HEATHER FAGNANT | $11.00 |
| 372 | ALICE NADEAU | $5.00 |
| 373 | PAUL FOLSOM | $2.00 |
| 374 | WOODY BARNES | $12.00 |
| 375 | JEFF BOUCHARD | $4.00 |
| 376 | GREG MILLER | $35.00 |
| 377 | DUSTIN DELANO | $11.00 |
| 378 | ANGELA BURLOCK | $5.00 |
| 379 | SYLVIA FORTE | $3.00 |
| 380 | DONALD SCOTT | $30.00 |
| 381 | ITEM DELETED | |
| 382 | LILLY HENDERSON | $9.00 |
| 383 | HOLLY HENDERSON | $5.00 |
| 384 | ABBIE KINENS | $10.00 |
| 385 | GAIL MILLER | $20.00 |
| 386 | POLLY JOSLYN | $20.00 |
| 387 | PETE BLANCHETTE | $10.00 |
| 388 | MARY ANN SYLVAIN | $28.00 |
| 389 | MIKALA TRACY | $36.00 |
| 390 | SHELLEY BOUCHARD | $3.00 |
| 391 | CHRISTOPHER KENNEY | $22.00 |